ITEM | DESCRIPTION | FEE |
---|---|---|
Account Research | Copy per item | $0.50 |
Account Research | Copy of statement | $1.00 |
Account Research | Per hour | $15.00 |
Account Research | Copy per item | $0.50 |
ATM Card Replacement | Per card | $5.00 |
Automatic/Telephone Transfers | Excess of 3 per month | $3.00 |
Balance Inquiries | 4 per month free | $2 per additional |
Bill Pay | (Standard Delivery Per Item) Expedited Electronic Payments per item Expedited Same Day Payments per item Overnight Check Payment |
$0.50 $2.00 $7.00 $29.95 |
Cashier Check | Customer Fee waived for Secure Plus Checking | $3.00 |
Cashier Checks | Non-Customers | $6.00 |
Check Printing | Cost | varies per type and quantity |
Checkbook Reconciliation | $15.00 | |
Collection | Incoming Customer | $12.00 |
Collection | Outgoing Customer | $12.00 |
Copies of Paid Checks | Per copy | $2.00 |
Duplicate Monthly Statement | $10.00 | |
Fax Services | Per page | $2.00 |
Money Order | Non-Customer | $4.00 |
Money Order | CustomerFee waived for Secure Plus Checking | $1.00 |
Night Depository Bags | Lockedrefunded upon return | $20.00 |
Night Depository Bags | Zipper | $4.00 |
Nonsufficient Funds (NSF Fee) | per presentment | $25.00 |
Notary Service | Customer | $0.00 |
Notary Service | Non-Customer | $2.00 |
Overdraft Item Fee | No more than five overdraft item fees will be charged on any business day |
$25.00 |
Overdraft Interest | 18% APR or greater of $.50 per day | |
Paper Statement | $4.00 | |
Picture Pay | (Standard Delivery Per Item) Expedited Electronic Payments per item Expedited Same Day Payments per item Overnight Check Payment |
$0.50 $2.00 $7.00 $29.95 |
Processing Garnishments | $25.00 | |
Processing Levies | $10.00 | |
Returned Deposited Check | $5.00 | |
Special Cut-Off Statements | Regular Service Charge | |
Stop Payments | Fee waived for Secure Plus Checking | $15.00 |
Stop Payment Renewal | Per request | $15.00 |
Wire Transfer – Incoming (Customer) | Foreign Dollars | $15.00 |
Wire Transfer – Incoming (Customer) | Foreign Dollars | $35.00 |
Wire Transfer – Incoming (Non-Customer) | US Dollars | $20.00 |
Wire Transfer-International (Customer) | US Dollars | $50.00 |
Wire Transfer-International (Non-Customer) | US Dollars | $60.00 |
Wire Transfer-Outgoing (Customer) | US Dollars | $20.00 |
Wire Transfer-International (Non-Customer) | US Dollars | $30.00 |
DESCRIPTION | FEE |
---|---|
Copy per item | $0.50 |
Per Hour | $15.00 |
Copy per item | $0.50 |
Copy per item | $0.50 |
DESCRIPTION | FEE |
---|---|
Per Card | $5.00 |
DESCRIPTION | FEE |
---|---|
Excess of 3 per month | $3.00 |
DESCRIPTION | FEE |
---|---|
4 per month free | $2 per additional |
DESCRIPTION | FEE |
---|---|
Standard Delivery Per Item | $0.50 |
Expedited Electronic Payments per item | $2.00 |
Expedited Same Day Payments per item | $7.00 |
Overnight Check Payment | $29.95 |
DESCRIPTION | FEE |
---|---|
Customer Fee waived for Secure Plus Checking | $3.00 |
Non-Customers | $6.00 |
DESCRIPTION | FEE |
---|---|
Cost | varies per type and quantity |
DESCRIPTION | FEE |
---|---|
$15.00 |
DESCRIPTION | FEE |
---|---|
Incoming Customer | $12.00 |
Outgoing Customer | $12.00 |
DESCRIPTION | FEE |
---|---|
Per Copy | $2.00 |
DESCRIPTION | FEE |
---|---|
Per deposit | $0.30 |
DESCRIPTION | FEE |
---|---|
$10.00 |
DESCRIPTION | FEE |
---|---|
Per Page | $2.00 |
DESCRIPTION | FEE |
---|---|
No more than five insufficient fund items will be charged on any business day | $25.00 |
DESCRIPTION | FEE |
---|---|
Non-Customer | $4.00 |
CustomerFee waived for Secure Plus Checking | $1.00 |
DESCRIPTION | FEE |
---|---|
Lockedrefunded upon return | $20.00 |
Zipper | $4.00 |
DESCRIPTION | FEE |
---|---|
Customer | $0.00 |
Non-Customer | $2.00 |
DESCRIPTION | FEE |
---|---|
Per item | $25.00 |
DESCRIPTION | FEE |
---|---|
18% APR or greater of $.50 per day |
DESCRIPTION | FEE |
---|---|
$4.00 |
DESCRIPTION | FEE |
---|---|
Standard Delivery Per Item)Expedited Electronic Payments per item Expedited Same Day Payments per item overnight Check Payment |
$0.50, $2.00, $7.00, $29.95 |
DESCRIPTION | FEE |
---|---|
$25.00 |
DESCRIPTION | FEE |
---|---|
$10.00 |
DESCRIPTION | FEE |
---|---|
Per Item | $2.00 |
DESCRIPTION | FEE |
---|---|
$5.00 |
DESCRIPTION | FEE |
---|---|
Regular Service Charge |
DESCRIPTION | FEE |
---|---|
Fee waived for Secure Plus Checking | $15.00 |
DESCRIPTION | FEE |
---|---|
Per request | $15.00 |
Incoming (Customer) Foreign Dollars |
$15.00 |
International (Customer)Foreign Dollars |
$35.00 |
Incoming (Non-Customer) US Dollars |
$20.00 |
International (Customer) US Dollars |
$50.00 |
International (Non-Customer) US Dollars |
$60.00 |
Outgoing (Customer) US Dollars |
$20.00 |
International (Non-Customer) US Dollars |
$30.00 |
Security Bank and Trust Company provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Security Bank and Trust Company, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL